<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Developing Your B2B Sales Skills</title>
	<atom:link href="http://developingb2bsales.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://developingb2bsales.com</link>
	<description>Unique Skills for Business to Business Selling</description>
	<lastBuildDate>Sun, 29 Jan 2012 21:02:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Do You Really Know How People Decide to Buy?</title>
		<link>http://developingb2bsales.com/do-you-really-know-how-people-decide-to-buy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-you-really-know-how-people-decide-to-buy</link>
		<comments>http://developingb2bsales.com/do-you-really-know-how-people-decide-to-buy/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 21:02:50 +0000</pubDate>
		<dc:creator>Voss Graham</dc:creator>
				<category><![CDATA[Neuroscience & B2B Selling]]></category>
		<category><![CDATA[Sales Tip]]></category>
		<category><![CDATA[author Voss W Graham]]></category>
		<category><![CDATA[b2b sales tips]]></category>
		<category><![CDATA[buying decisiions and the brain]]></category>
		<category><![CDATA[decision makers and b2b selling]]></category>
		<category><![CDATA[how people decide]]></category>
		<category><![CDATA[neuroscience in b2b sellling]]></category>
		<category><![CDATA[questioning model for b2b sales]]></category>
		<category><![CDATA[questioning model of b2b selling]]></category>
		<category><![CDATA[sales process timing]]></category>

		<guid isPermaLink="false">http://developingb2bsales.com/?p=1080</guid>
		<description><![CDATA[How about a provocative question to start the week? Yet, it is a great question to ask of sales people. Do You Really Know How People Decide to Buy? I know you will answer with many of the same answers I have used during the years of b2b selling. Here are many of the typical [...]]]></description>
		<wfw:commentRss>http://developingb2bsales.com/do-you-really-know-how-people-decide-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crunching the Numbers for Your 2012 B2B Sales Goals</title>
		<link>http://developingb2bsales.com/crunching-the-numbers-for-your-2012-b2b-sales-goals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=crunching-the-numbers-for-your-2012-b2b-sales-goals</link>
		<comments>http://developingb2bsales.com/crunching-the-numbers-for-your-2012-b2b-sales-goals/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:15:45 +0000</pubDate>
		<dc:creator>Voss Graham</dc:creator>
				<category><![CDATA[Sales Planning]]></category>
		<category><![CDATA[achievable sales goals]]></category>
		<category><![CDATA[Achieving your b2b sales Goals]]></category>
		<category><![CDATA[author is Voss W Graham]]></category>
		<category><![CDATA[Believable sales goals]]></category>
		<category><![CDATA[Crunching your numbers]]></category>
		<category><![CDATA[marketing campaigns]]></category>
		<category><![CDATA[Sales Planning Tips]]></category>
		<category><![CDATA[targeted list of potential customers]]></category>

		<guid isPermaLink="false">http://developingb2bsales.com/?p=1076</guid>
		<description><![CDATA[Sometimes the strangest series of events occur to alert us about things we should be doing to help us hit our numbers consistently every month, quarter and year. This recently happened to me after attending a conference and listening to a great speaker talk about achieving results, then I watched a webinar done by an [...]]]></description>
		<wfw:commentRss>http://developingb2bsales.com/crunching-the-numbers-for-your-2012-b2b-sales-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barriers to Overcome to Get Decisions to Buy</title>
		<link>http://developingb2bsales.com/barriers-to-overcome-to-get-decisions-to-buy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=barriers-to-overcome-to-get-decisions-to-buy</link>
		<comments>http://developingb2bsales.com/barriers-to-overcome-to-get-decisions-to-buy/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 06:44:56 +0000</pubDate>
		<dc:creator>Voss Graham</dc:creator>
				<category><![CDATA[Influencing the Sale]]></category>
		<category><![CDATA[author Voss W Graham]]></category>
		<category><![CDATA[b2b sales]]></category>
		<category><![CDATA[b2b sales people]]></category>
		<category><![CDATA[b2b sales person]]></category>
		<category><![CDATA[barriers to decisions]]></category>
		<category><![CDATA[decision makers in sales]]></category>
		<category><![CDATA[influencing the b2b sale]]></category>
		<category><![CDATA[seven barriers incluencing buyers decisions]]></category>

		<guid isPermaLink="false">http://developingb2bsales.com/?p=1074</guid>
		<description><![CDATA[To continue the theme of why it is getting harder to be successful in b2b sales today, I thought it would be a good idea to clarify the barriers to decision making for you. Most of these barriers are connected to the major theme for the decision makers today &#8211; job security. With the possible [...]]]></description>
		<wfw:commentRss>http://developingb2bsales.com/barriers-to-overcome-to-get-decisions-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is It Getting Harder to Succeed in B2B Sales?</title>
		<link>http://developingb2bsales.com/is-it-getting-harder-to-succeed-in-b2b-sales/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-it-getting-harder-to-succeed-in-b2b-sales</link>
		<comments>http://developingb2bsales.com/is-it-getting-harder-to-succeed-in-b2b-sales/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:42:31 +0000</pubDate>
		<dc:creator>Voss Graham</dc:creator>
				<category><![CDATA[Changing Sales Results]]></category>
		<category><![CDATA[b2b sales]]></category>
		<category><![CDATA[b2b sales people]]></category>
		<category><![CDATA[b2b sales tips]]></category>
		<category><![CDATA[changes for professional b2b sales people]]></category>
		<category><![CDATA[delayed purchase decisions]]></category>
		<category><![CDATA[job security]]></category>
		<category><![CDATA[no decision for sales]]></category>
		<category><![CDATA[why is it harder to sales successfully]]></category>

		<guid isPermaLink="false">http://developingb2bsales.com/?p=1071</guid>
		<description><![CDATA[Seems to be a recurring theme these days when talking with B2B Sales people today. With the exception of a small group who consistently tell me they are doing extremely well. Why the polar opposite  responses to the same concept? Many b2b sales people are doing poorly while others are doing great. So, I guess [...]]]></description>
		<wfw:commentRss>http://developingb2bsales.com/is-it-getting-harder-to-succeed-in-b2b-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Reasons Why Long Term Account Relationships Fail</title>
		<link>http://developingb2bsales.com/four-reasons-why-long-term-account-relationships-fail/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=four-reasons-why-long-term-account-relationships-fail</link>
		<comments>http://developingb2bsales.com/four-reasons-why-long-term-account-relationships-fail/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 08:08:10 +0000</pubDate>
		<dc:creator>Voss Graham</dc:creator>
				<category><![CDATA[Sales Tip]]></category>
		<category><![CDATA[account relationships]]></category>
		<category><![CDATA[b2b sales]]></category>
		<category><![CDATA[b2b sales tips]]></category>
		<category><![CDATA[long term account relationships]]></category>
		<category><![CDATA[reasons for account failures]]></category>
		<category><![CDATA[why you lose accounts]]></category>

		<guid isPermaLink="false">http://developingb2bsales.com/?p=1063</guid>
		<description><![CDATA[I was looking at a list of old clients last week as I was reviewing some new strategies for the new year. During this research I began to think about some of my old clients and looking for the reasons the business stopped or slowed down. Then I began to think about some of my [...]]]></description>
		<wfw:commentRss>http://developingb2bsales.com/four-reasons-why-long-term-account-relationships-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sorry About the Technical Issues</title>
		<link>http://developingb2bsales.com/sorry-about-the-technical-issues/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sorry-about-the-technical-issues</link>
		<comments>http://developingb2bsales.com/sorry-about-the-technical-issues/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 05:56:22 +0000</pubDate>
		<dc:creator>Voss Graham</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Technical problem due to software update]]></category>
		<category><![CDATA[Thank You]]></category>

		<guid isPermaLink="false">http://developingb2bsales.com/?p=1066</guid>
		<description><![CDATA[I want to thank everyone for your patience last week regarding a technical problem with our website. The technical issue was due to code error &#8211; caused by a software update. This caused people to get a .gz file download rather than our actual webpages. For that I apologize for any inconvenience this could have [...]]]></description>
		<wfw:commentRss>http://developingb2bsales.com/sorry-about-the-technical-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Persuasive Statements Based upon See, Hear or Feel Buyers</title>
		<link>http://developingb2bsales.com/persuasive-statements-based-upon-see-hear-or-feel-buyers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=persuasive-statements-based-upon-see-hear-or-feel-buyers</link>
		<comments>http://developingb2bsales.com/persuasive-statements-based-upon-see-hear-or-feel-buyers/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 07:57:32 +0000</pubDate>
		<dc:creator>Voss Graham</dc:creator>
				<category><![CDATA[Engaging Buyers]]></category>
		<category><![CDATA[auditory]]></category>
		<category><![CDATA[b2b sales]]></category>
		<category><![CDATA[b2b sales tips]]></category>
		<category><![CDATA[kinesthetic]]></category>
		<category><![CDATA[representational systems]]></category>
		<category><![CDATA[statements to engage your buyers]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://developingb2bsales.com/?p=1054</guid>
		<description><![CDATA[Now that you have your list of words as well as some understanding of how all these words help identify your buyer or decision makers thinking language, you are now ready to apply this knowledge. So today I&#8217;m giving you some example statements for each of the three representational systems used by people &#8211; Visual [...]]]></description>
		<wfw:commentRss>http://developingb2bsales.com/persuasive-statements-based-upon-see-hear-or-feel-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Words to Identify a Kinesthetic Buyer</title>
		<link>http://developingb2bsales.com/words-to-identify-a-kinesthetic-buyer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=words-to-identify-a-kinesthetic-buyer</link>
		<comments>http://developingb2bsales.com/words-to-identify-a-kinesthetic-buyer/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 08:18:00 +0000</pubDate>
		<dc:creator>Voss Graham</dc:creator>
				<category><![CDATA[Building Rapport]]></category>
		<category><![CDATA[b2b sales]]></category>
		<category><![CDATA[b2b sales tips]]></category>
		<category><![CDATA[Kinesthetic Touch-Feel]]></category>
		<category><![CDATA[representational system]]></category>
		<category><![CDATA[s]]></category>
		<category><![CDATA[word list for kinesthetic language]]></category>

		<guid isPermaLink="false">http://developingb2bsales.com/?p=1046</guid>
		<description><![CDATA[After writing about the three primary representational systems, it is time to give you a list of the words using by the different systems. So, this is Part Three of the Three Part Series on words using by a visual, an auditory, and a kinesthetic. The key is to ask a general question and then [...]]]></description>
		<wfw:commentRss>http://developingb2bsales.com/words-to-identify-a-kinesthetic-buyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Words to Identify an Auditory Buyer</title>
		<link>http://developingb2bsales.com/words-to-identify-an-auditory-buyer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=words-to-identify-an-auditory-buyer</link>
		<comments>http://developingb2bsales.com/words-to-identify-an-auditory-buyer/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 07:53:24 +0000</pubDate>
		<dc:creator>Voss Graham</dc:creator>
				<category><![CDATA[Building Rapport]]></category>
		<category><![CDATA[auditory language]]></category>
		<category><![CDATA[auditory words]]></category>
		<category><![CDATA[representational systems]]></category>

		<guid isPermaLink="false">http://developingb2bsales.com/?p=1044</guid>
		<description><![CDATA[After writing about the three primary representational systems, it is time to give you a list of the words using by the different systems. This is Part Two of a Three Part Series on words using by a visual, an auditory, and a kinesthetic. The key is to ask a general question and then listen [...]]]></description>
		<wfw:commentRss>http://developingb2bsales.com/words-to-identify-an-auditory-buyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Words to Identify a Visual Buyer</title>
		<link>http://developingb2bsales.com/words-to-identify-a-visual-buyer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=words-to-identify-a-visual-buyer</link>
		<comments>http://developingb2bsales.com/words-to-identify-a-visual-buyer/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 08:14:56 +0000</pubDate>
		<dc:creator>Voss Graham</dc:creator>
				<category><![CDATA[Building Rapport]]></category>
		<category><![CDATA[representational systems]]></category>
		<category><![CDATA[visual language]]></category>
		<category><![CDATA[visual words]]></category>

		<guid isPermaLink="false">http://developingb2bsales.com/?p=1042</guid>
		<description><![CDATA[Okay, after writing about the three primary representational systems, it is time to give you a list of the words using by the different systems. So, this is part one of a three part series on words using by a visual, an auditory, and a kinesthetic. The key is to ask a general question and [...]]]></description>
		<wfw:commentRss>http://developingb2bsales.com/words-to-identify-a-visual-buyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: developingb2bsales.com @ 2012-02-06 22:49:58 -->
